Global standings
El Código del Día ranking
Compare the consistency and efficiency of everyone playing the same daily code.
Ranking for all time. Each win scores 11 minus the attempts used; an unsolved game scores 0.
| Place | Player | Points | Solved | Average |
|---|---|---|---|---|
| 1 | SingapurAccount | 729 | 120/120 | 4.92 |
| 2 | JavierCodebreakerAccount | 711 | 121/121 | 5.12 |
| 3 | FernandoAccount | 689 | 110/110 | 4.74 |
| 4 | SandraAccount | 681 | 109/109 | 4.75 |
| 5 | VfarboleyaAccount | 668 | 108/108 | 4.81 |
| 6 | BootelloAccount | 623 | 108/108 | 5.23 |
| 7 | AlvaroAccount | 598 | 107/107 | 5.41 |
| 8 | Jugador A8F410Account | 589 | 109/115 | 5.6 |
| 9 | EnriqueAccount | 556 | 101/102 | 5.5 |
| 10 | JoseAccount | 499 | 96/101 | 5.8 |
| 11 | Jugador 00F266Account | 472 | 88/94 | 5.64 |
| 12 | José MaríaAccount | 464 | 103/109 | 6.5 |
| 13 | PacoPepe2Account | 455 | 77/77 | 5.09 |
| 14 | Jugador 80D9BFAccount | 443 | 80/80 | 5.46 |
| 15 | JAAccount | 438 | 81/81 | 5.59 |
| 16 | Jugador 743B5EAccount | 368 | 62/64 | 5.06 |
| 17 | Jugador 9530C8Account | 366 | 69/69 | 5.7 |
| 18 | Jugador 329458Account | 364 | 70/76 | 5.8 |
| 19 | Jugador 03C493Account | 348 | 79/85 | 6.59 |
| 20 | Jugador 9AB02FAccount | 344 | 69/72 | 6.01 |
| 21 | Jugador 91B22BGuest | 311 | 52/54 | 5.02 |
| 22 | magicAccount | 287 | 57/59 | 5.96 |
| 23 | JorobadaAccount | 281 | 59/76 | 6.24 |
| 24 | Jugador 63FDFCAccount | 270 | 43/43 | 4.72 |
| 25 | Jugador BF7FFEAccount | 251 | 50/51 | 5.98 |
| 26 | Jugador F2F4C1Account | 238 | 49/49 | 6.14 |
| 27 | Jugador 86A039Account | 234 | 46/54 | 5.91 |
| 28 | Jugador 1D2CC7Account | 222 | 38/47 | 5.16 |
| 29 | Jugador 411123Account | 216 | 47/48 | 6.4 |
| 30 | Jugador E95559Account | 211 | 40/40 | 5.72 |
| 31 | AntonioAccount | 210 | 41/44 | 5.88 |
| 32 | Jugador 8F39AAAccount | 207 | 38/39 | 5.55 |
| 33 | juhiferAccount | 206 | 35/35 | 5.11 |
| 34 | JesúsAccount | 195 | 34/34 | 5.26 |
| 35 | RafaMAccount | 193 | 32/32 | 4.97 |
| 36 | AntonioAccount | 173 | 29/30 | 5.03 |
| 37 | Jugador 8414D5Account | 168 | 30/30 | 5.4 |
| 38 | Jugador 57E253Account | 149 | 27/27 | 5.48 |
| 39 | Jugador C9C341Account | 139 | 28/29 | 6.04 |
| 40 | Jugador 7BE235Account | 137 | 29/31 | 6.28 |
| 41 | CastanAccount | 121 | 29/36 | 6.83 |
| 42 | Jugador 0F34F0Account | 118 | 26/31 | 6.46 |
| 43 | Jugador E59BDBGuest | 111 | 19/19 | 5.16 |
| 44 | MoralesAccount | 102 | 18/18 | 5.33 |
| 45 | Jugador BC6361Guest | 99 | 20/20 | 6.05 |
| 46 | MarilowisAccount | 98 | 22/23 | 6.55 |
| 47 | Jugador 95577AAccount | 96 | 28/45 | 7.57 |
| 48 | Jugador E885A7Guest | 62 | 11/11 | 5.36 |
| 49 | Jugador 92054DGuest | 59 | 11/11 | 5.64 |
| 50 | Jugador 6CB66AAccount | 59 | 10/10 | 5.1 |
| 51 | Jugador AABC26Account | 58 | 10/10 | 5.2 |
| 52 | Jugador C48C28Guest | 52 | 9/9 | 5.22 |
| 53 | Jugador 78F2CBGuest | 45 | 10/13 | 6.5 |
| 54 | Jugador 7162C8Guest | 41 | 8/10 | 5.88 |
| 55 | Jugador E4D3BCGuest | 37 | 7/7 | 5.71 |
| 56 | Jugador 587F6BGuest | 37 | 6/6 | 4.83 |
| 57 | Jugador 3A351DAccount | 29 | 5/6 | 5.2 |
| 58 | Jugador D85825Guest | 28 | 7/10 | 7.0 |
| 59 | Jugador AED160Guest | 25 | 6/6 | 6.83 |
| 60 | Jugador CA1079Account | 24 | 7/8 | 7.57 |
| 61 | Jugador 826593Guest | 24 | 5/5 | 6.2 |
| 62 | Jugador E2B83EGuest | 24 | 4/4 | 5.0 |
| 63 | AlbertoAccount | 23 | 6/8 | 7.17 |
| 64 | Jugador 7070BEAccount | 22 | 5/5 | 6.6 |
| 65 | Jugador DE6A04Guest | 21 | 6/7 | 7.5 |
| 66 | Jugador 228278Account | 21 | 6/7 | 7.5 |
| 67 | Jugador CC9C3BGuest | 20 | 5/5 | 7.0 |
| 68 | Jugador 31D7E1Account | 20 | 3/3 | 4.33 |
| 69 | Jugador CC1186Guest | 19 | 5/6 | 7.2 |
| 70 | Jugador 0BBB38Account | 19 | 5/6 | 7.2 |
| 71 | Jugador 070753Guest | 19 | 3/4 | 4.67 |
| 72 | Jugador 780468Account | 18 | 5/5 | 7.4 |
| 73 | Jugador 4125CDGuest | 18 | 4/4 | 6.5 |
| 74 | Jugador 6C3FB4Account | 17 | 4/5 | 6.75 |
| 75 | Jugador AE604EGuest | 17 | 3/3 | 5.33 |
| 76 | Jugador C6555AGuest | 17 | 3/3 | 5.33 |
| 77 | Jugador C1289DAccount | 17 | 3/3 | 5.33 |
| 78 | Jugador EC7D73Account | 17 | 3/3 | 5.33 |
| 79 | Jugador CFE8BAGuest | 16 | 3/3 | 5.67 |
| 80 | Jugador C9C6A8Account | 15 | 4/4 | 7.25 |
| 81 | Jugador 7BD26AGuest | 15 | 3/6 | 6.0 |
| 82 | Jugador 08E504Guest | 15 | 3/4 | 6.0 |
| 83 | Jugador B18F88Guest | 15 | 3/4 | 6.0 |
| 84 | Jugador 881A81Guest | 15 | 2/2 | 3.5 |
| 85 | Jugador E6B232Account | 15 | 2/2 | 3.5 |
| 86 | Jugador 75C3A5Guest | 14 | 3/3 | 6.33 |
| 87 | Jugador 358808Account | 14 | 3/3 | 6.33 |
| 88 | Jugador EFFC7DGuest | 13 | 2/2 | 4.5 |
| 89 | Jugador 39CA2DGuest | 13 | 2/2 | 4.5 |
| 90 | Jugador 93863AAccount | 12 | 3/6 | 7.0 |
| 91 | Jugador 6A675CGuest | 12 | 3/3 | 7.0 |
| 92 | HelenAccount | 12 | 2/2 | 5.0 |
| 93 | Jugador AB71A6Account | 12 | 2/2 | 5.0 |
| 94 | Jugador 99E9B9Account | 11 | 3/5 | 7.33 |
| 95 | Jugador FDBEC1Guest | 11 | 3/3 | 7.33 |
| 96 | Jugador 1A26C4Account | 11 | 3/3 | 7.33 |
| 97 | Jugador 5F6B32Guest | 11 | 2/2 | 5.5 |
| 98 | Jugador 8DF847Guest | 11 | 2/2 | 5.5 |
| 99 | Jugador 7A201BGuest | 10 | 3/3 | 7.67 |
| 100 | Jugador 4A7DF1Guest | 10 | 3/3 | 7.67 |
How the ranking works
The ranking includes accounts and guests. Names are shown only when an account allows it; otherwise a stable alias is used. Guests take part but do not receive Aura prizes.
Configured monthly prizes: 1. 30 Aura, 2. 20 Aura & 3. 10 Aura.
Play today's code · Compete in private groups · Read the rules