Global standings
El Código del Día ranking
Compare the consistency and efficiency of everyone playing the same daily code.
Ranking for month 2026-11. Each win scores 11 minus the attempts used; an unsolved game scores 0.
| Place | Player | Points | Solved | Average |
|---|---|---|---|---|
| 1 | FernandoAccount | 71 | 10/10 | 3.9 |
| 2 | VfarboleyaAccount | 65 | 10/10 | 4.5 |
| 3 | EnriqueAccount | 64 | 10/10 | 4.6 |
| 4 | BootelloAccount | 64 | 10/10 | 4.6 |
| 5 | Jugador 9530C8Account | 62 | 10/10 | 4.8 |
| 6 | RafaMAccount | 62 | 10/10 | 4.8 |
| 7 | AlvaroAccount | 62 | 10/10 | 4.8 |
| 8 | SandraAccount | 62 | 10/10 | 4.8 |
| 9 | SingapurAccount | 61 | 10/10 | 4.9 |
| 10 | JavierCodebreakerAccount | 59 | 10/10 | 5.1 |
| 11 | PacoPepe2Account | 59 | 10/10 | 5.1 |
| 12 | Jugador 00F266Account | 57 | 10/10 | 5.3 |
| 13 | José MaríaAccount | 55 | 10/10 | 5.5 |
| 14 | JAAccount | 55 | 9/9 | 4.89 |
| 15 | Jugador A8F410Account | 54 | 10/10 | 5.6 |
| 16 | JesúsAccount | 54 | 9/9 | 5.0 |
| 17 | Jugador 92054DGuest | 53 | 10/10 | 5.7 |
| 18 | JorobadaAccount | 49 | 9/10 | 5.56 |
| 19 | Jugador 80D9BFAccount | 46 | 7/7 | 4.43 |
| 20 | juhiferAccount | 43 | 8/8 | 5.62 |
| 21 | JoseAccount | 43 | 8/8 | 5.62 |
| 22 | AntonioAccount | 43 | 7/7 | 4.86 |
| 23 | Jugador 86A039Account | 42 | 8/8 | 5.75 |
| 24 | MoralesAccount | 42 | 7/7 | 5.0 |
| 25 | AntonioAccount | 31 | 5/5 | 4.8 |
| 26 | Jugador 329458Account | 28 | 6/6 | 6.33 |
| 27 | Jugador 03C493Account | 21 | 4/4 | 5.75 |
| 28 | Jugador 8F39AAAccount | 18 | 3/3 | 5.0 |
| 29 | MarilowisAccount | 14 | 2/2 | 4.0 |
| 30 | Jugador 9AB02FAccount | 13 | 3/3 | 6.67 |
| 31 | CastanAccount | 11 | 2/4 | 5.5 |
| 32 | Jugador 529917Guest | 10 | 1/1 | 1.0 |
| 33 | Jugador 7A201BGuest | 7 | 2/2 | 7.5 |
| 34 | AlbertoAccount | 7 | 2/2 | 7.5 |
| 35 | ERRAccount | 7 | 2/2 | 7.5 |
| 36 | Jugador 573838Guest | 7 | 1/1 | 4.0 |
| 37 | Jugador 1B01BDGuest | 5 | 1/1 | 6.0 |
| 38 | Jugador 3EE138Guest | 5 | 1/1 | 6.0 |
| 39 | Jugador 784C03Guest | 5 | 1/1 | 6.0 |
| 40 | Jugador 29E343Guest | 4 | 1/1 | 7.0 |
| 41 | Jugador 9E5035Account | 4 | 1/1 | 7.0 |
| 42 | Jugador 2365B9Guest | 3 | 1/1 | 8.0 |
| 43 | Jugador 6F600BGuest | 2 | 1/1 | 9.0 |
| 44 | Jugador 8E805BGuest | 2 | 1/1 | 9.0 |
| 45 | Jugador 795011Guest | 2 | 1/1 | 9.0 |
| 46 | Jugador 8EDFD6Guest | 1 | 1/1 | 10.0 |
| 47 | Jugador 65710DGuest | 0 | 0/1 | - |
| 48 | Jugador B55A62Guest | 0 | 0/1 | - |
| 49 | Jugador 7B23E1Guest | 0 | 0/1 | - |
| 50 | Jugador A8463FGuest | 0 | 0/1 | - |
| 51 | Jugador 84D089Guest | 0 | 0/1 | - |
How the ranking works
The ranking includes accounts and guests. Names are shown only when an account allows it; otherwise a stable alias is used. Guests take part but do not receive Aura prizes.
Configured monthly prizes: 1. 30 Aura, 2. 20 Aura & 3. 10 Aura.
Play today's code · Compete in private groups · Read the rules