Previous El Código del Día results
Review yesterday's code and recent challenge statistics. Today's solution never appears here before midnight.
History of the last 30 days
| Date | Solution | Completed games | Wins | Average attempts |
|---|---|---|---|---|
| 2026-11-10 | 30 | 100% | 5.57 | |
| 2026-11-09 | 33 | 100% | 5.33 | |
| 2026-11-08 | 27 | 96% | 4.92 | |
| 2026-11-07 | 24 | 100% | 4.92 | |
| 2026-11-06 | 31 | 94% | 5.52 | |
| 2026-11-05 | 22 | 100% | 5.36 | |
| 2026-11-04 | 27 | 96% | 5.5 | |
| 2026-11-03 | 23 | 100% | 5.04 | |
| 2026-11-02 | 27 | 93% | 5.0 | |
| 2026-11-01 | 29 | 93% | 4.81 | |
| 2026-10-31 | 25 | 96% | 5.08 | |
| 2026-10-30 | 21 | 95% | 5.55 | |
| 2026-10-29 | 27 | 93% | 5.08 | |
| 2026-10-28 | 28 | 96% | 5.74 | |
| 2026-10-27 | 26 | 100% | 5.42 | |
| 2026-10-26 | 26 | 100% | 4.23 | |
| 2026-10-25 | 27 | 93% | 5.2 | |
| 2026-10-24 | 24 | 100% | 4.83 | |
| 2026-10-23 | 21 | 100% | 5.81 | |
| 2026-10-22 | 25 | 92% | 5.39 | |
| 2026-10-21 | 30 | 93% | 4.86 | |
| 2026-10-20 | 28 | 96% | 4.26 | |
| 2026-10-19 | 31 | 97% | 5.1 | |
| 2026-10-18 | 24 | 100% | 5.0 | |
| 2026-10-17 | 25 | 96% | 5.17 | |
| 2026-10-16 | 24 | 100% | 5.42 | |
| 2026-10-15 | 27 | 89% | 5.67 | |
| 2026-10-14 | 33 | 100% | 4.79 | |
| 2026-10-13 | 29 | 93% | 5.04 | |
| 2026-10-12 | 28 | 93% | 4.92 |
Statistics are aggregated and do not identify any player. Play today's code, view the global ranking or learn how to interpret the clues.